
Active Members by State (This is not a voters list)
State |
Active Members |
|
| ACT | 176 | Members |
| NSW | 3507 | Members |
| NT | 538 | Members |
| QLD | 1450 | Members |
| SA | 520 | Members |
| TAS | 44 | Members |
| VIC | 1227 | Members |
| WA | 874 | Members |
| Total | 8336 |
Pending Applications/Renewal by State
State |
Pending Applications/Renewals |
|
| ACT | 2 | View |
| NSW | 86 | View |
| NT | 1 | View |
| QLD | 2 | View |
| SA | 4 | View |
| VIC | 3 | View |
| WA | 36 | View |
| Total | 134 |
Note: Applications with no payments received are not included here